Christian Brothers College Fees 2026
Year 7 tuition at Christian Brothers College in Adelaide, SA starts from $9,230 a year for 2026.
Year 7 tuition of $9,230 is below the $9,990 median for catholic schools in Adelaide.
- Year 1: $5,102 + $250 levy
- Year 2: $5,102 + $250 levy
- Year 3: $7,395 + $250 levy
- Year 4: $7,395 + $250 levy
- Year 5: $7,395 + $250 levy
- Year 6: $7,395 + $250 levy
- Year 7: $9,230 + $450 levy
- Year 8: $10,891 + $450 levy
- Year 9: $10,891 + $450 levy
- Year 10: $11,939 + $450 levy
- Year 11: $11,939 + $450 levy
- Year 12: $11,939 + $450 levy
- Rec: $5,102 + $250 levy
Fees shown are for the 2026 school year, published on the school's own website. View source. Confirm current fees with the school before enrolling.