Kilvington Grammar School Fees 2026
Year 7 tuition at Kilvington Grammar School in Ormond, VIC starts from $28,360 a year for 2026.
Year 7 tuition of $28,360 is above the $16,874 median for independent schools in Melbourne.
- ELC 3yo – 2 days: $9,464 + $1,364 levy
- ELC 3yo – 3 days: $14,196 + $2,048 levy
- ELC 4yo – 4 days: $18,124 + $2,772 levy
- ELC 4yo – 5 days: $22,648 + $3,408 levy
- Year Prep: $15,444 + $6,368 levy
- Year 1: $16,924 + $6,368 levy
- Year 2: $18,536 + $6,368 levy
- Year 3: $20,300 + $6,848 levy
- Year 4: $22,240 + $6,848 levy
- Year 5: $23,764 + $7,160 levy
- Year 6: $26,000 + $8,300 levy
- Year 7: $28,360 + $6,056 levy
- Year 8: $29,772 + $6,206 levy
- Year 9: $31,188 + $7,088 levy
- Year 10: $32,224 + $6,138 levy
- Year 11: $32,224 + $6,154 levy
- Year 12: $32,224 + $6,064 levy
Fees shown are for the 2026 school year, published on the school's own website. View source. Confirm current fees with the school before enrolling.