St Andrew's Christian School Fees 2026
Year 7 tuition at St Andrew's Christian School in Grafton, NSW starts from $3,116 a year for 2026.
- Kindergarten: $2,675 + $224 levy
- Year 1: $2,675 + $224 levy
- Year 2: $2,675 + $224 levy
- Year 3: $2,674 + $277 levy
- Year 4: $2,674 + $277 levy
- Year 5: $2,951 + $415 levy
- Year 6: $2,951 + $415 levy
- Year 7: $3,116 + $764 levy
- Year 8: $3,116 + $764 levy
- Year 9: $3,148 + $771 levy
- Year 10: $3,148 + $771 levy
- Year 11: $3,801 + $764 levy
- Year 12: $3,801 + $764 levy
Fees shown are for the 2026 school year, published on the school's own website. View source. Confirm current fees with the school before enrolling.