St George Christian School Fees 2026
Year 7 tuition at St George Christian School in Hurstville, NSW starts from $19,720 a year for 2026.
Year 7 tuition of $19,720 is above the $16,990 median for independent schools in Sydney.
- Kindergarten: $16,000 + $3,800 levy
- Year 1: $16,000 + $3,800 levy
- Year 2: $16,000 + $3,800 levy
- Year 3: $16,480 + $3,800 levy
- Year 4: $16,480 + $3,800 levy
- Year 5: $16,480 + $3,800 levy
- Year 6: $17,680 + $3,800 levy
- Year 7: $19,720 + $3,800 levy
- Year 8: $19,720 + $3,800 levy
- Year 9: $20,220 + $3,800 levy
- Year 10: $20,220 + $3,800 levy
- Year 11: $22,300 + $3,800 levy
- Year 12: $22,200 + $3,800 levy
Fees shown are for the 2026 school year, published on the school's own website. View source. Confirm current fees with the school before enrolling.