St Michael's College Fees 2026
Year 7 tuition at St Michael's College in Henley Beach, SA starts from $10,503 a year for 2026.
Year 7 tuition of $10,503 is above the $9,990 median for catholic schools in Adelaide.
- Mid-Year Reception Intake: $3,024 + $190 levy
- Reception: $6,047 + $380 levy
- Year 1: $6,047 + $380 levy
- Year 2: $6,047 + $380 levy
- Year 3: $6,047 + $380 levy
- Year 4: $7,424 + $380 levy
- Year 5: $7,424 + $380 levy
- Year 6: $7,424 + $380 levy
- Year 7: $10,503 + $380 levy
- Year 8: $10,503 + $380 levy
- Year 9: $10,503 + $380 levy
- Year 10: $10,503 + $380 levy
- Year 11: $11,816 + $380 levy
- Year 12: $11,816 + $380 levy
Fees shown are for the 2026 school year, published on the school's own website. View source. Confirm current fees with the school before enrolling.