Bundaberg Christian College Fees 2026
Year 7 tuition at Bundaberg Christian College in Bundaberg, QLD starts from $4,964 a year for 2026.
- Prep to Year 2: $4,384 + $276 levy
- Year 3: $4,384 + $426 levy
- Year 4: $4,384 + $400 levy
- Year 5: $4,384 + $1,086 levy
- Year 6: $4,384 + $966 levy
- Year 7: $4,964 + $1,414 levy
- Year 8: $4,964 + $1,414 levy
- Year 9: $4,964 + $1,262 levy
- Year 10: $4,964 + $1,262 levy
- Year 11: $5,404 + $774 levy
- Year 12: $5,404 + $774 levy
Fees shown are for the 2026 school year, published on the school's own website. View source. Confirm current fees with the school before enrolling.