Calvary Christian College Fees 2026
Year 7 tuition at Calvary Christian College in Mount Louisa, QLD starts from $6,690 a year for 2026.
- Prep: $5,140 + $150 levy
- Year 1: $5,140 + $150 levy
- Year 2: $5,140 + $150 levy
- Year 3: $5,400 + $150 levy
- Year 4: $5,400 + $150 levy
- Year 5: $5,400 + $150 levy
- Year 6: $5,400 + $150 levy
- Year 7: $6,690 + $150 levy
- Year 8: $6,690 + $150 levy
- Year 9: $6,690 + $150 levy
- Year 10: $6,690 + $150 levy
- Year 11: $7,155 + $150 levy
- Year 12: $7,155 + $150 levy
Fees shown are for the 2026 school year, published on the school's own website. View source. Confirm current fees with the school before enrolling.